|
Fume-A-Vent Simple Drop System with 4" x 15' Type 4C 400 Degrees Fahrenheit Neoprene Coated Polyester Fabric Hose with External Galvanized Steel Helix. Includes 4" Lifting Elbow, Spring Balancer Lifting System & (4) 4" Hose Clamps.
Select the system that meets your diameter, length, and temperature needs from our selection below.
Type 4C / 400° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-4C-0415-C | 400° | 4" | 15' | $Call for Pricing |
SDB-4C-0420-C | 400° | 4" | 20' | $Call for Pricing |
SDB-4C-0425-C | 400° | 4" | 25' | $Call for Pricing |
SDB-4C-0515-C | 400° | 5" | 15' | $Call for Pricing |
SDB-4C-0520-C | 400° | 5" | 20' | $Call for Pricing |
SDB-4C-0525-C | 400° | 5" | 25' | $Call for Pricing |
SDB-4C-0615-C | 400° | 6" | 15' | $Call for Pricing |
SDB-4C-0620-C | 400° | 6" | 20' | $Call for Pricing |
SDB-4C-0625-C | 400° | 6" | 25' | $Call for Pricing |
SDB-4C-0815-C | 400° | 8" | 15' | $Call for Pricing |
Type 4CW / 400° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-4CW-0415-C | 400° | 4" | 15' | $Call for Pricing |
SDB-4CW-0420-C | 400° | 4" | 20' | $Call for Pricing |
SDB-4CW-0425-C | 400° | 4" | 25' | $Call for Pricing |
SDB-4CW-0515-C | 400° | 5" | 15' | $Call for Pricing |
SDB-4CW-0520-C | 400° | 5" | 20' | $Call for Pricing |
SDB-4CW-0525-C | 400° | 5" | 25' | $Call for Pricing |
SDB-4CW-0615-C | 400° | 6" | 15' | $Call for Pricing |
SDB-4CW-0620-C | 400° | 6" | 20' | $Call for Pricing |
SDB-4CW-0625-C | 400° | 6" | 25' | $Call for Pricing |
SDB-4CW-0815-C | 400° | 8" | 15' | $Call for Pricing |
Type 5C / 550° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-5C-0415-C | 550° | 4" | 15' | $Call for Pricing |
SDB-5C-0420-C | 550° | 4" | 20' | $Call for Pricing |
SDB-5C-0425-C | 550° | 4" | 25' | $Call for Pricing |
SDB-5C-0515-C | 550° | 5" | 15' | $Call for Pricing |
SDB-5C-0520-C | 550° | 5" | 20' | $Call for Pricing |
SDB-5C-0525-C | 550° | 5" | 25' | $Call for Pricing |
SDB-5C-0615-C | 550° | 6" | 15' | $Call for Pricing |
SDB-5C-0620-C | 550° | 6" | 20' | $Call for Pricing |
SDB-5C-0625-C | 550° | 6" | 25' | $Call for Pricing |
SDB-5C-0815-C | 550° | 8" | 15' | $Call for Pricing |
Type 5CW / 550° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-5CW-0415-C | 550° | 4" | 15' | $Call for Pricing |
SDB-5CW-0420-C | 550° | 4" | 20' | $Call for Pricing |
SDB-5CW-0425-C | 550° | 4" | 25' | $Call for Pricing |
SDB-5CW-0515-C | 550° | 5" | 15' | $Call for Pricing |
SDB-5CW-0520-C | 550° | 5" | 20' | $Call for Pricing |
SDB-5CW-0525-C | 550° | 5" | 25' | $Call for Pricing |
SDB-5CW-0615-C | 550° | 6" | 15' | $Call for Pricing |
SDB-5CW-0620-C | 550° | 6" | 20' | $Call for Pricing |
SDB-5CW-0625-C | 550° | 6" | 25' | $Call for Pricing |
SDB-5CW-0815-C | 550° | 8" | 15' | $Call for Pricing |
Type 6C / 600° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-6C-0415-C | 600° | 4" | 15' | $Call for Pricing |
SDB-6C-0420-C | 600° | 4" | 20' | $Call for Pricing |
SDB-6C-0425-C | 600° | 4" | 25' | $Call for Pricing |
SDB-6C-0515-C | 600° | 5" | 15' | $Call for Pricing |
SDB-6C-0520-C | 600° | 5" | 20' | $Call for Pricing |
SDB-6C-0615-C | 600° | 6" | 15' | $Call for Pricing |
SDB-6C-0620-C | 600° | 6" | 20' | $Call for Pricing |
SDB-6C-0815-C | 600° | 8" | 15' | $Call for Pricing |
Type 6CW / 600° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-6CW-0415-C | 600° | 4" | 15' | $Call for Pricing |
SDB-6CW-0420-C | 600° | 4" | 20' | $Call for Pricing |
SDB-6CW-0425-C | 600° | 4" | 25' | $Call for Pricing |
SDB-6CW-0515-C | 600° | 5" | 15' | $Call for Pricing |
SDB-6CW-0520-C | 600° | 5" | 20' | $Call for Pricing |
SDB-6CW-0615-C | 600° | 6" | 15' | $Call for Pricing |
SDB-6CW-0620-C | 600° | 6" | 20' | $Call for Pricing |
SDB-6CW-0815-C | 600° | 8" | 15' | $Call for Pricing |
Type 8 / 750° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-8-0415-N | 750° | 4" | 15' | $Call for Pricing |
SDB-8-0420-N | 750° | 4" | 20' | $Call for Pricing |
SDB-8-0425-N | 750° | 4" | 25' | $Call for Pricing |
SDB-8-0515-N | 750° | 5" | 15' | $Call for Pricing |
SDB-8-0615-N | 750° | 6" | 15' | $Call for Pricing |
Type 9 / 850° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-9-0415-N | 850° | 4" | 15' | $Call for Pricing |
SDB-9-0420-N | 850° | 4" | 20' | $Call for Pricing |
SDB-9-0425-N | 850° | 4" | 25' | $Call for Pricing |
SDB-9-0515-N | 850° | 5" | 15' | $Call for Pricing |
SDB-9-0615-N | 850° | 6" | 15' | $Call for Pricing |
Type 10 / 1000° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-10-0415-N | 1000° | 4" | 15' | $Call for Pricing |
SDB-10-0420-N | 1000° | 4" | 20' | $Call for Pricing |
SDB-10-0425-N | 1000° | 4" | 25' | $Call for Pricing |
SDB-10-0515-N | 1000° | 5" | 15' | $Call for Pricing |
SDB-10-0520-N | 1000° | 5" | 20' | $Call for Pricing |
SDB-10-0615-N | 1000° | 6" | 15' | $Call for Pricing |
SDB-10-0620-N | 1000° | 6" | 20' | $Call for Pricing |
SDB-10-0815-N | 1000° | 8" | 15' | $Call for Pricing |
Type 11 / 1200° Hose | ||||
SKU | Temperature | Hose Diameter | Hose Length | Price |
SDB-11-0415-N | 1200° | 4" | 15' | $Call for Pricing |
SDB-11-0515-N | 1200° | 5" | 15' | $Call for Pricing |
SDB-11-0615-N | 1200° | 6" | 15' | $Call for Pricing |
Fume-A-Vent hose reels are offered in standard 4, 5, 6 & 8 inch hose diameters. The reels are supplied completely assembled and ready for installation. Hose reels may be connected with ductwork to a central exhaust system or each reel may be supplied with a direct mount fan.
In addition to varying diameters, hose reels may come equipped with standard 400°F or 600°F hose, at varying lengths.
Fume-A-Vent hose reels may be mounted in three positions: from an overhead support structure, from a side support structure, and on the floor. Ceiling mounts are most common, however wall mounts and floor mounts are options when space is at a premium.